E-Mail : info@moreday.com
Phone : +86-577-62860666
Model | MD-MC4 pv connector |
Connector system | PV-MDT2/PV-MDT3/PV-MDT4. |
Rated voltage | 1000 VDC(IEC)1 |
Rated current | 17A,22.5A,30A(2.5mm2;14AWG ,4mm2; 6mm2;12AWG,10AWG) |
Rated impulse voltage | 6KV(50Hz, 1min.) |
Ambient temp. range | ‘-40℃ .. +90℃ (IEC) |
Upper limiting temperature | ‘+105℃ (IEC) |
Degree of protection(mated) | IP67 |
Degree of protection,unmated | IP2X |
Contact resistance of plug connectors | 0.5mΩ |
Protection Class | II |
Contact material | Copper Alloy,tin plated |
Insulation material | PC/PV |
Locking system | Snap-in |
Flame class | UL -94-V0 |
Salt mist spray test | IEC 60068-2-52 |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at info@moreday.com or use the following enquiry form. Please allow us to provide you with the best service.
COPY RIGHT © 2021 MINDIAN ELECTRIC CO., LTD. —— MOREDAY SOLAR,MORE THAN SOLAR Privacy-Policy